TOTAL COST 1970.995582	Fifo COST 2370.372394	ratio 1.202627 

time		arrivals			departures
periods	served	delayed	FIFO	Fifo_del	served	delayed FIFO	Fifo_del
   1	   4	   0	  4	 0		 5	   0	 5	  0
   2	   6	   0	  6	 0		 8	   0	 8	  0
   3	   17	   0	  17	 0		 13	   0	 13	  0
   4	   19	   13	  19	 13		 13	   6	 13	  6
   5	   18	   28	  16	 30		 11	   15	 14	  12
   6	   21	   19	  19	 23		 12	   9	 15	  3
   7	   20	   9	  16	 17		 9	   13	 15	  1
   8	   22	   0	  22	 8		 11	   14	 11	  2
   9	   20	   9	  23	 14		 13	   5	 6	  0
   10	   19	   12	  21	 15		 11	   0	 6	  0
   11	   18	   21	  18	 24		 13	   2	 13	  2
   12	   18	   17	  18	 20		 13	   18	 13	  18
   13	   17	   20	  18	 22		 13	   34	 12	  35
   14	   16	   13	  20	 11		 17	   27	 13	  32
   15	   13	   17	  17	 11		 17	   20	 13	  29
   16	   16	   28	  16	 22		 15	   17	 15	  26
   17	   19	   31	  19	 25		 12	   27	 12	  36
   18	   15	   29	  15	 23		 15	   30	 15	  39
   19	   16	   42	  16	 36		 14	   46	 14	  55
   20	   14	   44	  18	 34		 16	   38	 12	  51
   21	   16	   48	  16	 38		 16	   44	 16	  57
   22	   18	   43	  18	 33		 16	   34	 16	  47
   23	   19	   43	  19	 33		 14	   40	 14	  53
   24	   17	   54	  17	 44		 16	   44	 16	  57
   25	   17	   59	  19	 47		 16	   51	 14	  66
   26	   20	   64	  20	 52		 14	   49	 14	  64
   27	   17	   66	  18	 53		 13	   54	 12	  70
   28	   16	   65	  16	 52		 13	   51	 13	  67
   29	   17	   63	  17	 50		 12	   58	 12	  74
   30	   17	   57	  17	 44		 17	   49	 17	  65
   31	   18	   45	  18	 32		 13	   52	 13	  68


Max delay in air, for opt	4  for Fifo	4

Max delay on the ground, for opt	4  for Fifo	5

FIFO solution and optimal solution are different

